| Issue | Title | |
| BioRisk 3 (2009) Special Issue | A summary of birds recorded in the marshes of southern Iraq, 2005–2008 | Abstract PDF |
| Mudhafar Salim, Richard Porter, Clayton Rubec | ||
| BioRisk 4 (2010) Special Issue | Abbreviations and glossary of technical terms used in the book | Abstract PDF |
| Alain Roques, David Lees | ||
| BioRisk 4 (2010) Special Issue | Alien terrestrial crustaceans (Isopods and Amphipods). Chapter 7.1 | Abstract PDF |
| Pierre-Olivier Cochard, Ferenc Vilisics, Emmanuel Sechet | ||
| BioRisk 4 (2010) Special Issue | Aphids (Hemiptera, Aphididae) Chapter 9.2 | Abstract PDF |
| Armelle Coeur d’Acier, Nicolas Pérez Hidalgo, Olivera Petrović-Obradović | ||
| BioRisk 3 (2009) Special Issue | Biodiversity of free-living flagellates in Kuwait’s intertidal sediments | Abstract PDF |
| Maria Saburova, Faiza Al-Yamani, Igor Polikarpov | ||
| CLIMATIC RISK ATLAS OF EUROPEAN BUTTERFLIES | Climatic Risk Atlas of European Butterflies | Abstract Complete book |
| Josef Settele, Otakar Kudrna, Alexander Harpke, Ingolf Kühn, Chris van Swaay, Rudi Verovnik, Martin Warren, Martin Wiemers, Jan Hanspach, Thomas Hickler, Elisabeth Kühn, Inge van Halder, Kars Veling, Albert Vliegenthart, Irma Wynhoff, Oliver Schweiger | ||
| BioRisk 4 (2010) Special Issue | Coleoptera families other than Cerambycidae, Curculionidae sensu lato, Chrysomelidae sensu lato and Coccinelidae. Chapter 8.5 | Abstract PDF |
| Olivier Denux, Pierre Zagatti | ||
| BioRisk 3 (2009) Special Issue | Complex ex situ - in situ approach for conservation of endangered plant species and its application to Iris atrofusca of the Northern Negev | Abstract PDF |
| Sergei Volis, Michael Blecher, Yuval Sapir | ||
| BioRisk 2 (2009) | Corrigenda: Climatic Risk Atlas of European Butterflies | Abstract PDF |
| Josef Settele, Otakar Kudrna, Alexander Harpke, Ingolf Kühn, Chris van Swaay, Rudi Verovnik, Martin Warren, Martin Wiemers, Jan Hanspach, Thomas Hickler, Elisabeth Kühn, Inge van Halder, Kars Veling, Albert Vliegenthart, Irma Wynhoff, Oliver Schweiger | ||
| BioRisk 4 (2010) Special Issue | DAISIE and arthropod invasions in Europe | Abstract PDF |
| Philip E. Hulme, David B. Roy | ||
| BioRisk 4 (2010) Special Issue | Dictyoptera (Blattodea, Isoptera), Orthoptera, Phasmatodea and Dermaptera. Chapter 13.3 | Abstract PDF |
| Jean-Yves Rasplus, Alain Roques | ||
| BioRisk 4 (2010) Special Issue | Diptera. Chapter 10 | Abstract PDF |
| Marcela Skuhravá, Michel Martinez, Alain Roques | ||
| BioRisk 4 (2010) Special Issue | Future trends. Chapter 6 | Abstract PDF |
| Jean-Yves Rasplus | ||
| BioRisk 3 (2009) Special Issue | Habitat mapping project of the proposed Iraqi Marshlands National Park area | Abstract PDF |
| Nabeel A. Abdulhasan | ||
| BioRisk 4 (2010) Special Issue | Hymenoptera. Chapter 12 | Abstract PDF |
| Jean-Yves Rasplus, Claire Villemant, Maria Rosa Paiva, Gérard Delvare, Alain Roques | ||
| BioRisk 4 (2010) Special Issue | Impact of alien terrestrial arthropods in Europe. Chapter 5 | Abstract PDF |
| Marc Kenis, Manuela Branco | ||
| BioRisk 4 (2010) Special Issue | Introduction. Chapter 1 | Abstract PDF |
| Wolfgang Nentwig, Melanie Josefsson | ||
| BioRisk 4 (2010) Special Issue | Introductory notes to factsheets. Chapter 14 | Abstract PDF |
| Edited by Alain Roques and David Lees Edited by Alain Roques and David Lees | ||
| BioRisk 4 (2010) Special Issue | Invaded habitats. Chapter 4 | Abstract PDF |
| Carlos Lopez-Vaamonde, Milka Glavendekić, Maria Rosa Santos de Paiva | ||
| BioRisk 3 (2009) Special Issue | Key Biodiversity Areas: Rapid assessment of birds in Kurdistan, northern Iraq | Abstract PDF |
| Korsh Ararat | ||
| BioRisk 3 (2009) Special Issue | Key Biodiversity Areas: Rapid assessment of fish fauna in southern Iraq | Abstract PDF |
| Ibrahem M. Abd, Clayton Rubec, Brian W. Coad | ||
| BioRisk 3 (2009) Special Issue | Key Biodiversity Areas: Rapid assessment of phytoplankton in the Mesopotamian Marshlands of southern Iraq | Abstract PDF |
| Ghasak S. Al-Obaidi, Suad K. Salman, Clayton D. A. Rubec | ||
| BioRisk 4 (2010) Special Issue | Ladybeetles (Coccinellidae). Chapter 8.4 | Abstract PDF |
| Helen Roy, Alain Migeon | ||
| BioRisk 4 (2010) Special Issue | Leaf and Seed Beetles (Coleoptera, Chrysomelidae). Chapter 8.3 | Abstract PDF |
| Ron Beenen, Alain Roques | ||
| BioRisk 4 (2010) Special Issue | Lepidoptera. Chapter 11 | Abstract PDF |
| Carlos Lopez-Vaamonde, David Agassiz, Sylvie Augustin, Jurate De Prins, Willy De Prins, Stanislav Gomboc, Povilas Ivinskis, Ole Karsholt, Athanasios Koutroumpas, Fotini Koutroumpa, Zdenek Lastuvka, Eduardo Marabuto, Elisenda Olivella, Lukasz Przybylowicz, Alain Roques, Nils Ryrholm, Hana Sefrova, Peter Sima, Ian Sims Ian Sims, Sergey Sinev, Bjarne Skulev, Rumen Tomov, Alberto Zilli, David Lees | ||
| 1 - 25 of 50 Items | 1 2 > >> | |

